Source library & data provenance
What is published, and what this prototype invented
Public facts are short paraphrases of official announcements, each carrying a link to the original. Everything else in this prototype is illustrative demonstration data generated for this build.
Published sources
Public fact12
Public projects in register
Public fact11
Coverage is selected public awards tracked in this prototype — not the full Diriyah portfolio. Construction awards and project investment values are shown separately and are never added together.
Programme-level public facts
Public fact6
Illustrative scenario records
Scenario549
Generated for this prototype only.
The provenance rule
Applied on every screen in this prototype.
A value shown with this tag is paraphrased from an official Diriyah Company release, the official Diriyah Company website, or a contractor's own primary release. Each carries a source chip linking to the original. Values are preserved in SAR as published. Construction award values and project investment values are never added together, and a parent award is never split into invented child values.
A value shown with this tag was invented for this demonstration. All operational progress, delay, cost forecast, cashflow, inspection, non-conformance, payment, variation and performance data is illustrative. Negative performance is attributed only to fictional organisations. No scenario date is a committed opening date.
Public register accessed 1 Oct 2026. Coverage is selected public awards tracked in this prototype — not the full Diriyah portfolio. Construction awards and project investment values are shown separately and are never added together.
Source register
Links open the original publication in a new tab.
| Reference | Source | Publisher | Type | Date | Supports |
|---|---|---|---|---|---|
| SRC-HOME | Diriyah Company — official website homepagehttps://www.diriyahcompany.sa/en | Diriyah Company | official project website | 1 Oct 2026 | Headline programme figures for the approved Diriyah 1 and Diriyah 2 masterplans only. |
| SRC-OPERA | Construction contract awarded for the Royal Diriyah Opera Househttps://www.diriyahcompany.sa/en/news/diriyah-company-awards-construction-contract | Diriyah Company | official news release | 16 Apr 2025 | Single construction award and published venue scope at announcement date. |
| SRC-ARENA | Construction contract announced for the Diriyah Arena Superblockhttps://www.diriyahcompany.sa/en/news/diriyah-company-announces-$1.53-billion-construction-contract-for-the-diriyah-arena-superblock | Diriyah Company | official news release | 16 Jul 2025 | One parent construction award covering arena, offices and parking. |
| SRC-H1-2025 | SAR 18.75 billion of contract awards in the first half of 2025https://www.diriyahcompany.sa/en/news/high-profile-projects-announced-with-sar-18.75-billion-in-contract-awards-in-first-half-of-2025-drive-diriyah%25E2%2580%2599s-global-rise | Diriyah Company | official news release | 3 Sept 2025 | Summary of selected awards; also the summary source for the KSU utilities relocation and operating-asset opening dates. |
| SRC-WEBUILD | Webuild / Salini Saudi Arabia — Diriyah Square Package 3 awardhttps://media.webuildgroup.com/sites/default/files/2025-07/20250714%20CS%20SAU%20DGDA%20Package%203%20ENG%20def.pdf | Webuild Group | contractor release | 14 Jul 2025 | Contractor primary release confirming Package 3 finishing and MEP scope. |
| SRC-NMD | Record-breaking construction award for the Northern Mixed-Use Districthttps://www.diriyahcompany.sa/en/news/diriyah-announces-record-breaking-construction | Diriyah Company | official news release | 10 Jul 2024 | Single construction award for the northern district scope at announcement date. |
| SRC-WADI | Largest awarded contract — Wadi Safar hotels and equestrian & polo clubhttps://www.diriyahcompany.sa/en/news/diriyah-announces-biggest-awarded-contract | Diriyah Company | official news release | 24 Jul 2024 | One combined construction award covering four hotels and the polo club. |
| SRC-EXC | Phase 2 bulk excavation contract awardhttps://www.diriyahcompany.sa/en/news/diriyah-company-awards-contract | Diriyah Company | official news release | 17 Dec 2024 | Enabling works award for approximately 6.3 km² of phase 2. |
| SRC-WALDORF | SAR 2.73 billion construction contract for the Waldorf Astoria Superblockhttps://www.diriyahcompany.sa/en/news/diriyah-company-announces%20SAR%202.73%20billion%20Construction%20Contract%20for%20Waldorf%20Astoria%20Superblock | Diriyah Company | official news release | 30 Jul 2026 | Construction award with published room, residence and GFA categories. |
| SRC-SAMOCA | Construction contract for the Saudi Arabia Museum of Contemporary Arthttps://www.diriyahcompany.sa/en/news/diriyah-company-awards-490-million-construction-contract-for-the-iconic-saudi-arabia-museum-of-contemporary-art-samoca | Diriyah Company | official news release | 26 Apr 2026 | Construction award and published areas for the new museum at Diriyah. |
Programme-level public facts
Scope applies to the approved Diriyah 1 and Diriyah 2 masterplans as published.
| Fact | Published value | Scope note | Source |
|---|---|---|---|
| Total development budget | SAR 236bn+ | Programme-level figure published for the approved Diriyah 1 and Diriyah 2 masterplans. | SRC-HOME |
| Masterplan area | 14 km² | Diriyah 1 and Diriyah 2 approved masterplans. | SRC-HOME |
| Hotels | 28+ | Scope is Diriyah 1 / Diriyah 2 only. Wider reporting that includes Wadi Safar uses a different hotel count — the two are not interchangeable. | SRC-HOME |
| Retail GFA | 566k+ sqm | Diriyah 1 / Diriyah 2 approved masterplans. | SRC-HOME |
| Office GFA | 1.6mn+ sqm | Diriyah 1 / Diriyah 2 approved masterplans. | SRC-HOME |
| Residential units | 18k+ | Diriyah 1 / Diriyah 2 approved masterplans. | SRC-HOME |