Payment application check
Claimed against evidence-supported
Every application, rate and quantity here is an illustrative demonstration record. Flags are findings against fictional demo delivery partners only, and nothing on this page can certify or pay anything.
Claimed in application
ScenarioSAR 61.5m
Submitted 28 Sept 2026 by Demo delivery partner B.
Claimed by line arithmetic
ScenarioSAR 29.8m
Rate × claimed quantity, summed.
Evidence-supported
ScenarioSAR 28.7m
Rate × quantity supported by a field evidence reference.
Retention at 5%
ScenarioSAR 1.4m
Net of retention SAR 27.2m.
Line-by-line assessment
4 of 5 lines carry a flag. Evidence links open the inspection register.
| BOQ ref | Description | Rate | Claimed qty | Supported qty | Claimed | Supported | Difference | Evidence | Flag |
|---|---|---|---|---|---|---|---|---|---|
| 03.20.015 | Reinforcement to gallery slabs, grade B500BPL-SAM-07-01 · per tonne | SAR 4,250 | 1,480 | 1,315 | SAR 6.3m | SAR 5.6m | SAR 701,250 | INS-SAM-0442 | quantity gap |
| 03.30.040 | Structural concrete C40/50 to gallery zone CPL-SAM-07-02 · per m3 | SAR 1,180 | 6,200 | 6,200 | SAR 7.3m | SAR 7.3m | — | INS-SAM-0442 | clean |
| 04.10.022 | Blockwork and plaster to zone C internal wallsPL-SAM-07-03 · per m2 | SAR 310 | 18,400 | 18,400 | SAR 5.7m | SAR 5.7m | — | INS-SAM-0442, INS-SAM-0451 | duplicate evidence |
| 07.60.011 | Roof waterproofing membrane, two-layer systemPL-SAM-07-04 · per m2 | SAR 265 | 9,100 | 7,400 | SAR 2.4m | SAR 2.0m | SAR 450,500 | none | missing approval |
| 08.40.003 | Glazed curtain wall to north elevationPL-SAM-07-05 · per m2 | SAR 3,950 | 2,050 | 2,050 | SAR 8.1m | SAR 8.1m | — | INS-SAM-0442 | rate mismatch |
Retention arithmetic
28,667,250 × 5% = 1,433,362.5 retained; net 27,233,887.5
Retention is applied on the evidence-supported amount at the stated contract percentage for this demonstration.
All demo applications
| Application | Project | Period | Claimed | Status | Party |
|---|---|---|---|---|---|
| PA-SAM-07 | SAMoCA | September 2026 | SAR 61.5m | under assessment | Demo delivery partner B |
| PA-ARENA-14 | Arena Superblock | September 2026 | SAR 118m | under assessment | Demo delivery partner A |
| PA-SQ-11 | Diriyah Square | September 2026 | SAR 74.9m | certified | Demo fit-out specialist E |