Variation register
Illustrative variation pipeline
All variations here are demonstration records. Originators are fictional demo delivery partners. No published award value is altered by anything on this page.
Unapproved variations
Scenario19
Draft, submitted or under review.
Unapproved value
ScenarioSAR 494m
Largest single item
ScenarioSAR 86.4m
Diriyah Square heritage-facing stone option change.
Variations
Search by title, reason or originator; filter by status; sort any column.
Scenario
| Captured in | |||||||
|---|---|---|---|---|---|---|---|
| Additional ground improvement in localised zoneVO-OPERA-100Unforeseen ground condition recorded in field. | Opera House | SAR 1.1m | rejected | 7d | 24 Jun 2026 | Demo delivery partner A | Asite PMIS |
| Interface works with adjacent packageVO-WADI-102Interface coordination with neighbouring package. | Wadi Safar | SAR 3.8m | draft | 15d | 24 Sept 2026 | Demo delivery partner C | Asite PMIS |
| Smoke control rectification and re-testVO-ARENA-022Rectification arising from NCR-ARENA-087. | Arena Superblock | SAR 4.2m | submitted | 21d | 24 Sept 2026 | Demo MEP specialist D | Asite PMIS |
| Client-requested lighting upgradeVO-FS-101Client scope change request. | Four Seasons | SAR 4.7m | approved | 8d | 3 Sept 2026 | Demo delivery partner A | Asite PMIS |
| Client-requested lighting upgradeVO-NMD-101Client scope change request. | Northern District | SAR 5.4m | submitted | 18d | 5 Jun 2026 | Demo delivery partner A | Asite PMIS |
| Client-requested lighting upgradeVO-SQUARE-101Client scope change request. | Diriyah Square | SAR 5.6m | approved | 22d | 8 Aug 2026 | Demo MEP specialist D | Asite PMIS |
| Interface works with adjacent packageVO-ARENA-102Interface coordination with neighbouring package. | Arena Superblock | SAR 7.7m | under review | 20d | 17 Jul 2026 | Demo MEP specialist D | Asite PMIS |
| Interface works with adjacent packageVO-WALDORF-102Interface coordination with neighbouring package. | Waldorf Astoria | SAR 7.9m | rejected | 3d | 17 Sept 2026 | Demo fit-out specialist E | Asite PMIS |
| Additional ground improvement in localised zoneVO-SQUARE-100Unforeseen ground condition recorded in field. | Diriyah Square | SAR 11.0m | under review | 8d | 5 Jun 2026 | Demo delivery partner C | Asite PMIS |
| Interface works with adjacent packageVO-OPERA-102Interface coordination with neighbouring package. | Opera House | SAR 11.9m | rejected | 6d | 16 Jun 2026 | Demo delivery partner C | Asite PMIS |
32 of 32 illustrative records match. Export includes all filtered records.